"Our combined experience provides a resume of over fifty (50) landfill gas projects producing over 150 Megawatts of power and consuming in the billions of cubic feet of landfill gas daily."

-LFG Technologies

 

Section 45K Tax Credits

 

Section 45K of the Internal Revenue Code provides a tax credit for the sale to an unrelated person of qualified fuels produced by the taxpayer in the United States from specified non-conventional sources.  Among the fuels qualifying for this credit is gas produced from biomass.  Biomass is defined as any organic material other than oil, natural gas or coal or any product of oil, natural gas or coal.  Methane gas produced from waste thus constitutes a qualified fuel for purposes of this credit.  To qualify, the gas must be sold before January 1, 2008 from wells drilled or facilities placed in service after December 31, 1992 and before July 1, 1998.

The following table of figures provides past, current and forecast values for tax credits.  Call if you need help (1-585-425-3436).

"BOE" or barrel of oil equivalent is equal to 5.8 million BTU's.

Note:  President Bush's 2001 Energy Policy advocates the extension of the IRS Section 29 Production Tax Credits as well as broadening the qualification of technologies to include landfill gas in the IRS Section 45 Tax Credits.  The difference between the two Tax Credits is; Section 29 would be applicable to the gas collection facility and Section 45 would be applicable to the generator of electricity.  You will not be able to claim both tax credits from the same landfill or project. 

See "verified" Year 2006 values below.  Year 2007 values due April 2008

 

 

Multiplier        
  Adjustment   Value Value  
Year Percent Inflation $/BOE $/mmBTU Status
         
1979 1.0000 8.96  $     3.00 $0.5172  
1980 1.0896 9.210  $     3.27 $0.5636  
1981 1.1900 6.520  $     3.57 $0.6155  
1982 1.2676 4.110  $     3.80 $0.6557  
1983 1.3197 3.610  $     3.96 $0.6826  
1984 1.3673 3.930  $     4.10 $0.7072  
1985 1.4211 2.420  $     4.26 $0.7351  
1986 1.4555 2.710  $     4.37 $0.7528  
1987 1.4949 3.570  $     4.48 $0.7732  
1988 1.5483 3.780  $     4.64 $0.8008  
1989 1.6069 4.110  $     4.82 $0.8312  
1990 1.6730 6.600  $     5.02 $0.8653  
1991 1.7835 3.340  $     5.35 $0.9225  
1992 1.8430 2.650  $     5.53 $0.9533  
1993 1.8918 1.530  $     5.68 $0.9785  
1994 1.9207 1.210  $     5.76 $0.9935  
1995 1.9439 2.050  $     5.83 $1.0055  
1996 1.9837 2.000  $     5.95 $1.0261 Verified
1997 2.0331 2.490  $     6.10 $1.0516 Verified
1998 2.0638 2.038  $     6.12 $1.0543 Verified
1999 2.1051 2.001  $     6.00 $1.0352 Verified
2000 2.0454 2.022  $     6.14 $1.0586 Verified
2001 2.1902 2.044  $     6.28 $1.0828 Verified
2002 2.2340 2.066  $     6.35 $1.0948 Verified
2003 2.1336 2.089  $     6.40 $1.1000 Verified
2004 2.1853 2.112  $     6.56 $1.1310 Verified
2005 2.2640 2.136  $     6.79 $1.1707 Verified
2006 2.3429 2.016  $     4.72 $0.8138 Verified
2007 2.4665 3.100  $    7.39 $1.2758 Forecast
Copyright © 2007 LFG Technologies, Inc.